| Operating weight | 3,200 kg |
|---|---|
| Overall length | 3,099 mm |
| Max. Jaw opening | 581 mm |
| Max. Jaw depth | 555 mm |
| Crushing force (tip) | 127 tonnes |
| Oil flow | 200 – 300 lpm |
| Max. Operating pressure | 350 bar |
| Jaw cycle time (at 250 lpm) | 3.5 sec |
| Max. Oil flow for rotation | 24 lpm |
| Max. Pressure for rotation | 140 bar |
| Max. Rotation speed | 15 rpm |
| Rotating angle | 360o continuous |
| Applicable carrier weight | 2nd 18 – 25 tonnes |
1 (5)
ESS30 – Stick shear
Operating weight : 3,200 kg
Applicable carrier weight : 2nd 18 - 25 ton // 3rd 28 - 38 ton
Crushing force (tip) : 127 ton





