| Impulse forc | 2.1 tonnes |
|---|---|
| Weight Adapter mount type | 260 kg |
| Weight Direct mount type | 264 kg |
| Height Adapter mount type | 695 mm |
| Height Direct mount type | 695 mm |
| Width | 320 mm |
| Base plate (W x L) | 320 x 745 mm |
| Compaction area | 0.24 m2 |
| Oil flow required | 45 – 65 lpm |
| Max. Cycle per minute | 2,100 rpm |
| Operating pressure | Free load 30 – 50 bar |
| Applicable carrier weight | 4- 6 tonnes |
EPC05 – Narrow type
Working weight (Adapter mount type) : 260 kg
Applicable carrier weight : 4 - 6 ton
Impulse forc : 2.1 ton
