Working weight | 309 kg |
---|---|
Overall length | 1.129 mm |
Overall width | 776 mm |
Max. Jaw opening | 416 mm |
Max. Jaw depth | 382 mm |
Effective jaw width | 50 mm |
Cutter blade length | 90 mm |
Crushing force (tip) | 36 tones |
Oil flow | 30 – 50 lpm |
Max. Operating pressure | 270 bar |
Rotating angle | 360o continous |
Applicable carrier weight | 3.0 – 4.5 tonnes |
1 (3)
EHC03 – Mini crusher
Working weight : 309 kg
Applicable carrier weight : 3.0 - 4.5 ton
Crushing force(tip) : 36 ton