| Impulse forc | 11.2 tonnes |
|---|---|
| Weight Adapter mount type | 1,094 kg |
| Height Adapter mount type | 840 mm |
| Width | 860 mm |
| Base plate (W x L) | 860 x 1,200 mm |
| Compaction area | 1,03 m2 |
| Oil flow required | 110 – 200 lpm |
| Max. Cycle per minute | 2,000 rpm |
| Operating pressure | Free load 30 – 50 bar |
| Applicable carrier weight | 17 – 25 tonnes |
1 (5)
EPC20
Working weight (Adapter mount type) : 1,094 kg
Applicable carrier weight : 17 - 25 ton
Impulse forc : 11.2 ton





