| Impulse forc | 2.1 tonnes |
|---|---|
| Weight Adapter mount type | 280 kg |
| Weight Direct mount type | 344 kg |
| Height Adapter mount type | 675 mm |
| Height Direct mount type | 720 mm |
| Width | 500 mm |
| Base plate (W x L) | 500 x 800 mm |
| Compaction area | 0 m2 |
| Oil flow required | 45 – 65 lpm |
| Max. Cycle per minute | 2,100 rpm |
| Operating pressure | Free load 30 – 50 bar |
| Applicable carrier weight | 4- 6 tonnes |
EPC05 – General type
Working weight (Adapter mount type) : 280 kg
Applicable carrier weight : 4 - 6 ton
Impulse forc : 2.1 ton
