| Operating weight | 4,586 kg |
|---|---|
| Overall length | 3,424 mm |
| Max. Jaw opening | 706 mm |
| Max. Jaw depth | 626 mm |
| Crushing force (tip) | 160 tonnes |
| Oil flow | 280 – 360 lpm |
| Max. Operating pressure | 350 bar |
| Jaw cycle time (at 250 lpm) | 2.3 sec2.6 – 4.8 sec4.9 – 7.1 sec |
| Max. Oil flow for rotation | 24 lpm |
| Max. Pressure for rotation | 140 bar |
| Max. Rotation speed | 15 rpm |
| Rotating angle | 360o continuous |
| Applicable carrier weight | 2nd 30 tonnes3rd 40- 50 tonnes |
1 (5)
ESS45 – Stick shear
Βάρος λειτουργίας: 4,586 kg
Εφαρμοστέο βάρος φορέα: 2nd 30 ton // 3rd 40-50 ton
Δύναμη σύνθλιψης (άκρη): 160 ton





