| Impulse forc | 6.4 tonnes |
|---|---|
| Weight Adapter mount type | 689 kg |
| Height Adapter mount type | 750 mm |
| Width | 740 mm |
| Base plate (W x L) | 740 x 1,050 mm |
| Compaction area | 0,78 m2 |
| Oil flow required | 80 – 170 lpm |
| Max. Cycle per minute | 2,000 rpm |
| Operating pressure | Free load 30 – 50 barWith load 100 – 138bar |
| Applicable carrier weight | 11 – 16 tonnes |
1 (4)
EPC15
Βάρος εργασίας (τύπος προσαρμογής): 689 kg
Εφαρμοστέο βάρος φορέα: 11 - 16 ton
Παλμική ώθηση: 6.4 ton




