| Impulse forc | 2.1 tonnes |
|---|---|
| Weight Adapter mount type | 280 kg |
| Weight Direct mount type | 344 kg |
| Height Adapter mount type | 675 mm |
| Height Direct mount type | 720 mm |
| Width | 500 mm |
| Base plate (W x L) | 500 x 800 mm |
| Compaction area | 0 m2 |
| Oil flow required | 45 – 65 lpm |
| Max. Cycle per minute | 2,100 rpm |
| Operating pressure | Free load 30 – 50 barWith load 100 – 220bar |
| Applicable carrier weight | 4- 6 tonnes |
EPC05 – Γενικός τύπος
Βάρος εργασίας (τύπος προσαρμογής): 280 kg
Εφαρμοστέο βάρος φορέα: 4 - 6 ton
Παλμική ώθηση: 2.1 ton
