| Impulse forc | 17.3 tonnes |
|---|---|
| Weight Adapter mount type | 1,502 kg |
| Height Adapter mount type | 943 mm |
| Width | 1,000 mm |
| Base plate (W x L) | 1,000 x 1,300 mm |
| Compaction area | 1,3 m2 |
| Oil flow required | 160 – 250 lpm |
| Max. Cycle per minute | 2,000 rpm |
| Operating pressure | Free load 30 – 50 barWith load 100 – 138bar |
| Applicable carrier weight | 26 – 40 tonnes |
EPC30
Βάρος εργασίας (τύπος προσαρμογής): 1,502kg
Εφαρμοστέο βάρος φορέα : 26 - 40 ton
Παλμική ώθηση: 17.3 ton
